Specification | Details |
---|---|
Band wheel type | Solid steel |
Power β Petrol | 35 hp engine |
Power β Electric | 15 kw |
Log diameter max | 950mm |
Standard log length | 6.8m or 8.8m |
Extra log length extensions | 2m per extension |
Max distance between blade guides | 790mm |
Max cutting depth | 260mm |
Last cut thickness | 40mm |
Leveling feet | 20 heavy duty feet included |
Log clamps | 2 x quick lock log clamps |
Log stops | 4x height adjustable stops |
Head support | 4 guide-posts supporting saw head |
Band wheel bearing type | Million kilometer bearings |
Saw head rise and fall | Control panel operated electric |
Bed type | Modular bed |
Band wheel diameter | 483mm |
Blade size | 4320mm |
Blade lubrication tank | 20 liter |
Blade lubricant mechanism | Manual or automatic lubrication |
Weight | 1050kg |
Quality guarantee | 2 year quality guarantee |
Trailer model | Semi mobile, mount / dismount |
Forward motion | Manual push |
Heavy stainless steel | β |
Galvanized steel | β |
Powder coated finish | β |
Price electric 11kw | R249 000 or approx 13 499 US $ |
Price petrol 23hp | R289 000 or approx 15 699 US $ |
Bed extension of 2m | R24 900 or approx 1 345 US $ |
Visit Rhino Sawmills For more info